| Team | Score | Score | Team | |
|---|---|---|---|---|
| Michael | 1 | v | 4 | Douglas High School Old Boys |
| Ramsey | 0 | v | 2 | St. Georges |
| Rasmey Youth Centre Old Boys | 0 | v | 4 | Peel |
| Rushen | 4 | v | 2 | Corinthians |
| St. Johns | 1 | v | 1 | Laxey |
| St. Mary's | 4 | v | 0 | Union Mills |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre | 7 | v | 0 | Ronaldsway |
| Braddan | 0 | v | 2 | Marown |
| Colby | 4 | v | 4 | Foxdale |
| Douglas Royal | 3 | v | 9 | Douglas & District |
| Malew | P | v | P | Gymns |
| Pulrose | 2 | v | 3 | Onchan |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Corinthians | 2 | v | 2 | Rushen |
| Douglas High School Old Boys | 9 | v | 0 | Michael |
| Laxey | 3 | v | 4 | St. Johns |
| Peel | 7 | v | 1 | Ramsey Youth Centre Old Boys |
| St. Georges | P | v | P | Ramsey |
| Union Mills | 4 | v | 4 | St. Mary's |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas & District | 0 | v | 2 | Douglas Royal |
| Foxdale | 2 | v | 5 | Colby |
| Gymns | 0 | v | 0 | Malew |
| Marown | 2 | v | 1 | Braddan |
| Onchan | 4 | v | 2 | Pulrose |
| Ronaldsway | 2 | v | 4 |
Ayre |
