P = Posponed!
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Laxey | P | v | P | Castletown |
| Corinthians | 3 | v | 2 | Ramsey |
| Rushen | 0 | v | 1 | Douglas High School Old Boys |
| St. Georges | P | v | P | Ayre |
| Gymns | P | v | P | St. Mary's |
| St. Johns | P | v | P | Ramsey Youth Centre Old Boys |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Police | v | Douglas Royal | ||
| Union Mills | P | v | P | Onchan |
| Ronaldsway | v | Marown | ||
| Colby | P | v | P | Douglas & District |
| Michael | P | v | P | Malew |
| Pulrose | 2 | v | 2 | Braddan |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | 6 | v | 5 | Laxey |
| Ramsey | P | v | P | Corinthians |
| Douglas High School Old Boys | P | v | P | Rushen |
| Ayre | 1 | v | 2 | St. Georges |
| St. Mary's | 3 | v | 3 | Gymns |
| Ramsey Youth Centre Old Boys | 2 | v | 0 | St. Johns |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas Royal | 2 | v | 3 | Police |
| Onchan | P | v | P | Union Mills |
| Marown | v | Ronaldsway | ||
| Douglas & District | 0 | v | 4 | Colby |
| Malew | P | v | P | Michael |
| Braddan | P | v | P | Pulrose |
