| Team | Score | Score | Team | |
|---|---|---|---|---|
| Braddan | v | Ayre |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | 2 | v | 8 | Rushen |
| Corinthians | v | St. Mary's | ||
| Douglas High School Old Boys | 5 | v | 1 | Ramsey Youth Centre Old Boys |
| Laxey | 8 | v | 3 | Ramsey |
| St. Georges | 3 | v | 0 | Michael |
| Union Mills | v | St. Johns |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas Athletic | 2 | v | 0 | Pulrose |
| Douglas & District | 1 | v | 2 | Malew |
| Gymns | 5 | v | 1 | Ayre |
| Marown | 2 | v | 5 | Douglas Royal |
| Onchan | 4 | v | 2 | Braddan |
| Ronaldsway | 0 | v | 4 | Colby |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Michael | 1 | v | 1 | St. Georges |
| Ramsey | 3 | v | 14 | Laxey |
| Ramsey Youth Centre Old Boys | 3 | v | 2 | Douglas High School Old Boys |
| Rushen | 6 | v | 0 | Castletown |
| St. Johns | v | Union Mills | ||
| St. Mary's | v | Corinthians |
Please note that the match between St. Mary's and Corinthians kicks off at the earlier time of 2pm
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre | 4 | v | 0 | Gymns |
| Braddan | 6 | v | 1 | Onchan |
| Colby | 3 | v | 0 | Ronaldsway |
| Douglas Royal | v | Marown | ||
| Malew | v | Douglas & District | ||
| Pulrose | 0 | v | 11 | Douglas Athletic |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| IoM FA U18 | v | Liverpool CFA U18 |
