| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre | 3 | v | 1 | Ramsey Youth Centre Old Boys |
| Corinthians | 4 | v | 1 | Gymns |
| Douglas High School Old Boys | 4 | v | 0 | Castletown |
| Laxey | 5 | v | 3 | St. Johns |
| Rushen | 4 | v | 0 | Peel |
| St. Georges | 2 | v | 0 | St. Mary's |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Colby | 2 | v | 2 | Malew |
| Marown | 3 | v | 0 | Douglas Royal |
| Police | 3 | v | 1 | Pulrose |
| Ronaldsway | 2 | v | 5 | Foxdale |
| Union Mills | 3 | v | 2 | Michael |
| Douglas & District | 5 | v | 2 | Braddan |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | 1 | v | 7 | Douglas High School Old Boys |
| Gymns | 2 | v | 13 | Corinthians |
| Peel | 1 | v | 2 | Rushen |
| Ramsey Youth Centre Old Boys | 4 | v | 2 | Ayre |
| St. Johns | 2 | v | 6 | Laxey |
| St. Mary's | 3 | v | 2 | St. Georges |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Braddan | 3 | v | 3 | Douglas & District |
| Douglas Royal | 0 | v | 1 | Marown |
| Foxdale | 5 | v | 1 | Ronaldsway |
| Malew | 2 | v | 5 | Colby |
| Michael | 1 | v | 0 | Union Mills |
| Pulrose | 1 | v | 1 | Police |
